
Fire-Dex
The TECGEN51 Multipurpose Gear Jacket offers lightweight, breathable protection for non-structure fire calls, reducing exposure to carcinogens and minimizing fatigue.
Looking for a quote? Simply add your items to the cart and choose Request for Quote during checkout.
Enter a value between 1 and 100000000 in increments of 1.
Earn Darley Dollars with this purchase
The TECGEN51 Multipurpose Gear Jacket is designed to save your expensive turnout gear for critical situations. With 90% of your calls not being structure fire related, this jacket is perfect for handling the majority of your duties while providing superior protection and comfort.
Features
Standard Design Highlights
Deluxe Design Also Includes
Technology
TECGEN® fabrics are crafted with a high-density TECGEN® fiber blend and para-aramid, offering a comfortable and durable construction. These inherently flame-resistant fibers provide advanced heat and flame protection capabilities. With TECGEN51, you get high levels of thermal protection (TPP) and breathability (THL), ensuring you don’t have to sacrifice one for the other.
Heat Stress Prevention
Firefighting involves intense physical activities that can generate significant heat. The TECGEN51 jacket is designed to offer enhanced comfort and high levels of thermal protection, helping to prevent heat stress and keep you performing at your best.
Applications
| Coat Size | Chest | Length | Sleeve* |
|---|---|---|---|
| Small | 33"-36" | Regular | 33" |
| Medium | 37"-40" | Regular | 34" |
| Large | 41"-44" | Regular | 35" |
| XLarge | 45"-48" | Regular | 36" |
| 2XLarge | 49"-52" | Regular | 37" |
| 3XLarge | 53"-56" | Regular | 38" |
| 4XLarge | 57"-60" | Regular | 38" |
| 5XLarge | 61"-64" | Regular | 38" |
*For "Tall", Sleeve length is 1" longer.
| TEST | NFPA 1977 | NFPA 1951 | TECGEN® FABRIC |
|---|---|---|---|
| RADIANT PROTECTIVE PERFORMANCE (RPP) | > = 7 | N/A | 15+ |
| THERMAL PROTECTIVE PERFORMANCE (TPP) | N/A | > = 10 | 15.6 |
| TOTAL HEAT LOSS (THL) | > = 450 w/m2 | > = 650 w/wm2 | 779 w/m2 |
| FLAME RESISTANCE (After 100 Launderings) | < 4" | < 4" | < .5" |
| HEAT AND THERMAL SHRINKAGE | < = 10% | < = 10% | 1% x 2.1% |
| TEAR RESISTANCE | > = 5 lbs. | > = 6.75 lbs. | 32 lbs. |
| CLEANING SHRINKAGE | < 5% | < 5% | .9% x 1.8% |
| BREAKING STRENGTH | N/A | > = 90 lbs. | 221 lbs. |
| ABRASION RESISTANCE TEST | N/A | > = 50 lbs. | 110 lbs. |
| WATER ABSORPTION TEXT (After 10 Washes) | N/A/td> | < = 15% | 5.4% |

