
FLIR
SKU#: BN082
Typically ships in 1 week
Ships via Standard Ground
This high-quality yet affordable FLIR K2 Compact TIC with MSX® offers unparalleled functionality, durability, and reliability. Equipped with groundbreaking features such as Multi-Spectral Dynamic Imaging (MSX®), user-friendly controls, and high-temperature resilience, this compact and rugged tool can significantly enhance the capability of any fire crew. With the FLIR K2, safeguarding lives, protecting property, and ensuring firefighter safety becomes more efficient than ever. Explore further to see how this device can revolutionize your operations.
Looking for a quote? Simply add your items to the cart and choose Request for Quote during checkout.
Enter a value between 1 and 100000000 in increments of 1.
Earn Darley Dollars with this purchase
FLIR's advanced technology aims to equip every fire crew member with top-tier thermal imaging cameras. The FLIR K2 thermal imaging camera combines functionality, durability, reliability, and affordability. Its standout features include Multi-Spectral Dynamic Imaging (MSX®), effortless one-button controls, and the ability to operate under high-temperature conditions, making it an invaluable addition to any fire crew's equipment.
Features
Quick Specifications
For full specifications, please see the Specifications section below.
What's in the Box
Equip your fire crew with the powerful and robust FLIR K2 Compact TIC with MSX® today and transform your life-saving efforts with top-grade thermal imaging technology.
| IR Resolution | 160 × 120 pixels |
| Display | 3 in. LCD, 320 × 240 pixels, backlit |
| Object Temperature Range | –20°C to 150°C (–4°F to 302°F) 0°C to 500°C (32°F to 932°F) |
| Image Modes | Basic fire-fighting mode (default) Black-and-white fire-fighting mode Fire mode Search-and-rescue mode Heat detection mode Cold detection mode Building analysis mode |
| Camera weight incl battery | 0.7 kg (1.54 lb.) |
| Camera size (L x W x H) | 250 mm x 105 mm x 90 mm (9.8 in. x 4.1 in. x 3.5 in.) |
Imaging & Optical
| Built-in Digital Camera | 640 × 480 pixels |
| Depth of Field | 0.1 m (0.33 ft.), infinity |
| Detector Type | Focal plane array, uncooled microbolometer |
| Digital Camera FOV | 73° × 61°, adapts to the IR lens |
| Field of view (FOV) | 47° × 35° |
| f-number | 1.1 |
| Focal Length | 1.9 mm (0.075 in.) |
| Focus | Fixed |
| Image Frequency | 9 Hz |
| Image Modes | Basic fire-fighting mode (default) Black-and-white fire-fighting mode Fire mode Search-and-rescue mode Heat detection mode Cold detection mode Building analysis mode |
| IR Resolution | 160 × 120 pixels |
| Multi-Spectral Dynamic Imaging (MSX) | Yes |
| Pitch | 12 µm |
| Spatial resolution (IFOV) | 6.22 mrad |
| Spectral Range | 7.5–13 µm |
| Thermal Sensitivity/NETD | <100 mK @ 30°C (86°F) |
Environmental & Certifications
| Corrosion | ASTM B117, salt spray, 5% saline solution in 48 hours and 35°C |
| Drop | 2 m (6.6 ft.) |
| EMC | EN 61000-6-2:2005 (immunity) EN 61000-6-3:2011 (emission) FCC 47 CFR Part 15 B (emission) |
| Encapsulation | IP 67 (IEC 60529) |
| Humidity (Operating and Storage) | IEC 60068-2-30, 24 hours, 95% relative humidity, 25–40°C (77–104°F), 2 cycles |
| Magnetic fields | EN 61 000-4-8, test level 5 for the continuous field (severe industrial environment) |
| Operating Temperature Range | –10°C to 55°C (14°F to 131°F): infinity 85°C (185°F): 15 minutes 150°C (302°F): 10 minutes 260°C (500°F): 3 minutes |
| Relative Humidity | 95% relative humidity, 25–40°C (77–104°F), non-condensing |
| Shock | 25 g (IEC 60068-2-27) |
| Storage Temperature Range | –40°C to 70°C (–40°F to 158°F) |
| Tripod Mounting | UNC 1/4"-20 |
| Vibration | 2 g (IEC 60068-2-6) |
Power
| Battery capacity | 2.6 Ah at 20–25°C (68–77°F) |
| Battery operating time | Approximately 4 hours at 25°C (77°F) ambient temperature and typical use |
| Battery Type | Li-ion |
| Battery voltage | 3.6 V |
| Battery weight | 0.119 kg (0.26 lb.) |
| Charging system | Battery is charged inside the camera or in a dedicated charger |
| Charging Temperature | 0–45°C (32–113°F) |
| Charging Time | 2.5 h to 90% capacity, charging status indicated by LEDs |
| Power Management | Automatic shutdown and sleep mode |
| Safety [power supply] | CE/EN/UL/CSA/PSE 60950-1 |
| Start-Up Time | 30 seconds |
| Start-up time from sleep mode | 10 seconds |
Measurement & Analysis
| Accuracy | ±4°C (±7.2°F) or ±4% for ambient temperatures of 10–35°C (50–95°F) |
| Auto Range | Auto, non-selectable |
| Automatic Hot Detection | Heat detection mode (the hottest 20% of the of scene is colorized) |
| Camera size (L x W x H) | 250 mm x 105 mm x 90 mm (9.8 in. x 4.1 in. x 3.5 in.) |
| Camera weight incl battery | 0.7 kg (1.54 lb.) |
| Isotherm | Yes |
| Object Temperature Range | –20°C to 150°C (–4°F to 302°F) 0°C to 500°C (32°F to 932°F) |
| Spot Meter | 1.0 |
General
| Compatible with FLIR software | FLIR Tools® |
| Material | PPSU Silicon rubber Aluminium, cast Flame-resistant magnesium alloy |
| Packaging Size | 323 × 325 × 110 mm (12.7 × 12.8 × 4.3 in.) |
User Interface
| Display | 3 in. LCD, 320 × 240 pixels, backlit |
Communication & Data Storage
| Image Storage | N/A |
| Image Storage Capacity | N/A |
| Image Storage Mode | N/A |
| Interface | Update from PC devices |
| USB | USB Micro-B |


